BYDComing soon
Ti7
SUV · seven seats
- From
- £47,995
- Boot, 7 up
- 126 L
- Length
- 5,146mm
Seven seats. Honest numbers.
Boot space with all seven seats up, third-row room, Isofix points and prices for every 7-seater sold new in the UK, checked against manufacturer and independent sources.
61 of 61 match
| No. | Model | Price from | Boot, 7 up | Boot, 5 up | Length | Isofix | Third row suits | Fuel | Compare |
|---|---|---|---|---|---|---|---|---|---|
| Dacia JoggerMPV · seven seats | £18,995 | 212 L | 699 L | 4,550mm | 2 | Adults | Petrol, hybrid | ||
| Hyundai Santa FeSUV · six or seven seats | £49,185 | Not published | 628 L | 4,830mm | 4 | Average-sized adultsAverage adults | Hybrid, plug-in hybrid | ||
| Jaecoo 8SUV · six or seven seats | £45,500 | 200 L | 738 L | 4,820mm | 2 | Children | Plug-in hybrid | ||
| Kia SorentoSUV · seven seats | £43,725 | 179 L | 813 L | 4,815mm | 4 | Adults on short tripsShort trips | Diesel, hybrid, plug-in hybrid | ||
| Nissan X-TrailSUV · five or seven seats | £47,145 | 177 L | 485 L | 4,690mm | 2 | Children | Hybrid | ||
| Peugeot 5008SUV · seven seats | £38,545 | 348 L | 916 L | 4,791mm | 2 | Adults on short tripsShort trips | Mild hybrid, plug-in hybrid | ||
| Skoda KodiaqSUV · five or seven seats | £40,270 | 340 L | 845 L | 4,758mm | 3 | Children | Petrol, diesel, mild hybrid | ||
| Volvo XC90SUV · seven seats | £66,270 | 247 L | 653 L | 4,953mm | 2 | Adults on short tripsShort trips | Mild hybrid, plug-in hybrid | ||
| Audi Q7SUV · seven seats | £81,665 | 210 L | 722 L | 5,056mm | Not published | Adults on short tripsShort trips | Diesel, mild hybrid | ||
| BMW X5SUV · five or seven seats | Not published | Not published | 575 L | 4,935mm | 2 | Children | Petrol, diesel, mild hybrid | ||
| BYD Ti7SUV · seven seats | £47,995 | 126 L | 970 L | 5,146mm | Not published | Children | Plug-in hybrid | ||
| Citroen Berlingo XLVan-based MPV · seven seats | £26,805 | 209 L | 806 L | 4,753mm | 3 | Average-sized adultsAverage adults | Diesel | ||
| Citroen C3 AircrossSUV · five or seven seats | £24,460 | 40 L | 330 L | 4,395mm | 2 | Children | Petrol, mild hybrid | ||
| Land Rover Defender 110SUV · five, six or seven seats | Not published | 160 L | 743 L | 4,758mm | 2 | Children | Diesel | ||
| Land Rover DiscoverySUV · seven seats | £69,540 | 172 L | 922 L | 4,956mm | Not published | Average-sized adultsAverage adults | Diesel, mild hybrid | ||
| Mercedes-Benz GLBSUV · seven seats | £42,070 | Not published | 540 L | 4,732mm | 5 | TeenagersTeens | Hybrid | ||
| Land Rover Range Rover LWBSUV · five or seven seats | £122,140 | 212 L | 857 L | 5,252mm | Not published | Adults | Petrol, diesel, mild hybrid | ||
| Vauxhall FronteraSUV · five or seven seats | £25,210 | Not published | 370 L | 4,385mm | 2 | Children | Petrol, mild hybrid | ||
| Volkswagen ID. Buzz LWBVan-based MPV · six or seven seats | £59,933 | 306 L | 1,340 L | 4,962mm | 4 | Adults | Electric | ||
| Volkswagen TayronSUV · five or seven seats | £42,045 | 345 L | 850 L | 4,792mm | 3 | Children | Petrol, diesel, mild hybrid | ||
| BMW X7SUV · six or seven seats | £93,280 | 326 L | 750 L | 5,181mm | 4 | Adults | Petrol, diesel, mild hybrid | ||
| Chery Tiggo 8SUV · seven seats | £28,545 | 117 L | 494 L | 4,725mm | Not published | Adults on short tripsShort trips | Petrol, plug-in hybrid | ||
| Citroen SpaceTourerVan-based MPV · up to nine seats | £36,995 | Not published | 2,381 L | 4,983mm | 3 | Not published | Diesel, electric | ||
| Ford Grand Tourneo ConnectVan-based MPV · five or seven seats | £36,530 | 446 L | 1,720 L | 4,853mm | Not published | Children | Petrol, diesel, plug-in hybrid | ||
| Kia EV9SUV · six or seven seats | £66,645 | 333 L | 828 L | 5,010mm | Not published | Adults | Electric | ||
| Kia PV5 PassengerVan-based MPV · five or seven seats | £36,995 | 318 L | 785 L | 4,695mm | Not published | Not published | Electric | ||
| Land Rover Discovery SportSUV · five or seven seats | £51,850 | 115 L | 780 L | 4,597mm | 2 | Children | Diesel, mild hybrid | ||
| Lexus LMMPV · four or seven seats | £97,645 | 110 L | Not published | 5,125mm | Not published | Not published | Hybrid | ||
| Mercedes-Benz GLESUV · five or seven seats | Not published | Not published | 630 L | 4,923mm | 2 | Children | Diesel | ||
| MG MGS9SUV · seven seats | £34,210 | 332 L | 1,026 L | 4,983mm | 2 | Children | Plug-in hybrid | ||
| Mitsubishi Outlander PHEVSUV · five or seven seats | £46,995 | Not published | 867 L | 4,720mm | 2 | Children | Plug-in hybrid | ||
| Peugeot E-Rifter LongVan-based MPV · five or seven seats | £33,400 | 209 L | 1,050 L | 4,755mm | Not published | Average-sized adultsAverage adults | Electric | ||
| Vauxhall Combo Life Electric XLVan-based MPV · seven seats | £33,240 | Not published | Not published | 4,760mm | Not published | Not published | Electric | ||
| Volkswagen Caddy Maxi LifeVan-based MPV · seven seats | £35,673 | 446 L | 1,720 L | 4,853mm | 2 | Not published | Petrol, diesel | ||
| Volkswagen MultivanVan-based MPV · six or seven seats | £50,683 | 469 L | 1,844 L | 4,973mm | 5 | Adults | Petrol, diesel, plug-in hybrid | ||
| Audi Q9SUV · six or seven seats | £103,900 | Not published | 850 L | 5,310mm | 3 | Adults | Diesel, mild hybrid | ||
| Chery Tiggo 9SUV · seven seats | £43,105 | 143 L | 819 L | 4,810mm | Not published | Adults on short tripsShort trips | Plug-in hybrid | ||
| Citroen e-Berlingo XLVan-based MPV · seven seats | £33,390 | 209 L | 806 L | 4,753mm | 3 | Average-sized adultsAverage adults | Electric | ||
| Denza D9MPV · seven seats | £75,000 | 430 L | Not published | 5,250mm | Not published | Not published | Plug-in hybrid | ||
| Ford Tourneo CustomVan-based MPV · eight or nine seats | £57,083 | Not published | Not published | Not published | 5 | Not published | Diesel, plug-in hybrid, electric | ||
| Genesis GV80SUV · five, six or seven seats | Not published | Not published | 727 L | 4,945mm | Not published | Average-sized adultsAverage adults | Petrol, diesel | ||
| Hyundai Ioniq 9SUV · six or seven seats | £64,995 | 338 L | 908 L | 5,060mm | 4 | Adults | Electric | ||
| Hyundai Staria ElectricVan-based MPV · seven or nine seats | Not published | 435 L | Not published | Not published | Not published | Children | Electric | ||
| KGM RextonSUV · seven seats | £42,615 | 240 L | 872 L | 4,850mm | Not published | Children | Diesel | ||
| Land Rover Defender 130SUV · five, seven or eight seats | £84,250 | 290 L | 1,094 L | 5,358mm | Not published | Adults | Petrol, diesel, mild hybrid | ||
| Maxus Mifa 7MPV · seven seats | £49,560 | 280 L | 760 L | 4,907mm | Not published | Not published | Electric | ||
| Maxus Mifa 9MPV · seven or eight seats | Not published | Not published | Not published | 5,270mm | Not published | Not published | Electric | ||
| Mazda CX-80SUV · six or seven seats | £50,320 | 258 L | 687 L | 4,995mm | 2 | Adults on short tripsShort trips | Diesel, plug-in hybrid | ||
| Mercedes-Benz EQS SUVSUV · five or seven seats | Not published | 195 L | 565 L | 5,125mm | Not published | Adults on short tripsShort trips | Electric | ||
| Mercedes-Benz EQVVan-based MPV · seven seats | £92,485 | 1,030 L | Not published | 5,140mm | Not published | Adults | Electric | ||
| Mercedes-Benz GLB with EQ TechnologySUV · seven seats | £46,100 | 145 L | 540 L | 4,732mm | 5 | TeenagersTeens | Electric | ||
| Mercedes-Benz GLSSUV · seven seats | £99,995 | 355 L | 890 L | 5,217mm | Not published | Adults | Diesel | ||
| Mercedes-Benz V-ClassVan-based MPV · seven or eight seats | £77,280 | 1,030 L | Not published | 5,140mm | 5 | Adults | Diesel | ||
| Mercedes-Benz VLEVan-based MPV · up to eight seats | Not published | Not published | Not published | 5,309mm | Not published | Not published | Electric | ||
| Peugeot E-5008SUV · seven seats | £40,595 | 348 L | 916 L | 4,791mm | 2 | Adults on short tripsShort trips | Electric | ||
| Peugeot E-TravellerVan-based MPV · six, seven, eight or nine seats | £48,945 | Not published | Not published | 4,981mm | Not published | Adults | Electric | ||
| Skoda PeaqSUV · seven seats | £51,980 | 299 L | 890 L | 4,874mm | 3 | TeenagersTeens | Electric | ||
| Toyota Proace City Verso ElectricVan-based MPV · five or seven seats | Not published | Not published | Not published | 4,751mm | Not published | Not published | Electric | ||
| Toyota Proace Verso ElectricVan-based MPV · seven, eight or nine seats | £45,895 | Not published | Not published | 4,983mm | Not published | Not published | Electric | ||
| Volvo EX90SUV · seven seats | £73,160 | 324 L | 697 L | 5,037mm | Not published | Children | Electric | ||
| Xpeng X9MPV · seven seats | £74,990 | Not published | Not published | 5,316mm | Not published | Not published | Electric |
No car matches every filter.
Remove a filter or two to see more of the list.
Lowest advertised new prices and manufacturer figures, checked October 2026.
Default order: grouped by popularity (how often each model is searched for), then A to Z. This is not our rating.
Mercedes-Benz EQV
1,030 litres of boot space with every seat in use, level with the Mercedes-Benz V-Class.
13 of the 61 models have a third row that suits adults, based on manufacturer figures and independent reviews. Ranked by boot space with all seven seats in use.
| No. | Model | Boot, 7 up | Length | Price from | Seats | Compare |
|---|---|---|---|---|---|---|
| 01 | Mercedes-Benz EQVVan-based MPV · seven seats | 1,030 L | 5,140mm | £92,485 | 7 | |
| 01 | Mercedes-Benz V-ClassVan-based MPV · seven or eight seats | 1,030 L | 5,140mm | £77,280 | 7 or 8 | |
| 03 | Volkswagen MultivanVan-based MPV · six or seven seats | 469 L | 4,973mm | £50,683 | 6 or 7 | |
| 04 | Mercedes-Benz GLSSUV · seven seats | 355 L | 5,217mm | £99,995 | 7 | |
| 05 | Hyundai Ioniq 9SUV · six or seven seats | 338 L | 5,060mm | £64,995 | 6 or 7 | |
| 06 | Kia EV9SUV · six or seven seats | 333 L | 5,010mm | £66,645 | 6 or 7 | |
| 07 | BMW X7SUV · six or seven seats | 326 L | 5,181mm | £93,280 | 6 or 7 | |
| 08 | Volkswagen ID. Buzz LWBVan-based MPV · six or seven seats | 306 L | 4,962mm | £59,933 | 6 or 7 | |
| 09 | Land Rover Defender 130SUV · five, seven or eight seats | 290 L | 5,358mm | £84,250 | 5, 7 or 8 | |
| 10 | Dacia JoggerMPV · seven seats | 212 L | 4,550mm | £18,995 | 7 | |
| 10 | Land Rover Range Rover LWBSUV · five or seven seats | 212 L | 5,252mm | £122,140 | 5 or 7 | |
| Audi Q9SUV · six or seven seats | Not published | 5,310mm | £103,900 | 6 or 7 | ||
| Peugeot E-TravellerVan-based MPV · six, seven, eight or nine seats | Not published | 4,981mm | £48,945 | 6, 7, 8 or 9 |
Announced for the UK and listed in the finder, with the figures published so far.
BYDComing soon
SUV · seven seats
DenzaComing soon
MPV · seven seats
HyundaiComing soon
Van-based MPV · seven or nine seats
Mercedes-BenzComing soon
Van-based MPV · up to eight seats
Boot space with all seven seats in use decides whether a 7-seater works for family trips. Here is the live league table, and why makers and reviewers quote different litres.
4 October 2026
Only some 7-seaters have a third row that adults can use on a long trip. Here is how we rate every back row, and a live list of the cars that suit grown-ups.
4 October 2026
Three Isofix points do not always mean three child seats side by side. This guide explains Isofix and i-Size, and lists every 7-seater with three or more points and where they sit.
4 October 2026
These are all the 7-seater cars sold new in the UK, from budget people carriers to electric SUVs, with the numbers that decide whether seven seats really work: boot space with all seven seats up, who fits in the third row, how many Isofix points there are and where, and the price of the cheapest version with seven seats.
Use the filters to narrow the list by fuel, body style, budget and features such as sliding doors, then open a model for its dimensions, engines and recall history. Where the manufacturer and the reviewers disagree on a figure, we show both rather than pick the flattering one.
Start with the filters that rule cars out. Fuel, body style and budget shorten the list fastest. The remaining filters narrow it to cars with an automatic gearbox, sliding doors, at least three Isofix points or a third row that reviewers rate for adults.
Sort by price, boot space with seven seats up, length, Isofix points or electric range. The price is for the cheapest version with seven seats, which is not always the cheapest version of the car. A blank or "Not published" figure means neither the manufacturer nor the reviewers we checked give it.
Add up to three cars to the compare tray to see them side by side, or compare the length and height of a shortlist, to scale, with the car size comparison tool.
Seven seat belts are the start, not the finish. Four things separate a car that works with seven people on board from one that only works on paper.
Check that seven seats come with the engine you want, too. Plug-in hybrid versions of the Skoda Kodiaq and Volkswagen Tayron are five-seaters because the battery takes the space. Our guide to choosing a 7-seater goes through each check.
Every model starts with research from manufacturer UK price lists, brochures and specification sheets, checked against independent reviewers such as Auto Express, carwow and Honest John, and against Euro NCAP for safety ratings. Sources are named on every model page, and where they disagree, the page says so.
Free government data then keeps the site current:
Prices and specifications change during a model's life, so each model page shows when we last checked it. Confirm the exact version with a dealer before you order. Our page on how we research explains the process in full.
A model joins the list as Coming soon once its UK price or order book is announced, and moves into the main table when it goes on sale. Recent arrivals include the Jaecoo 8, MG MGS9 and Xpeng X9, and more are on the way:
Some familiar names are going. Land Rover will end Discovery Sport production in December 2026 (Motor1), and BMW's page for the next X5, due in spring 2027, says nothing about a third row. Cars no longer sold new, such as the Ford Galaxy and Volkswagen Touran, are covered in our used 7-seaters section.
The Vauxhall Frontera, at 4,385mm long.
The cheapest new 7-seater on sale is the Dacia Jogger, from £18,995. That is the list price of its cheapest version with seven seats; other versions can cost considerably more.
Low prices often come with compromises, such as a third row meant for children, a small boot with every seat in use or an old or missing Euro NCAP rating. Our cheap 7-seater cars page sets out those trade-offs model by model.
The Mercedes-Benz EQV (level with the Mercedes-Benz V-Class) has the biggest boot we have a figure for with all seven seats in use: 1,030 litres. Long, tall van-based people carriers lead this measure.
SUV figures are far smaller: between 340 and 355 litres at best, in cars such as the Mercedes-Benz GLS, Peugeot 5008 and Skoda Kodiaq, and under 200 litres in plenty of others. Land Rover's 389 litres for the Defender 130 is a "wet" figure measured with liquid; reviewers quote 290. Measuring methods differ between brands, so compare like with like before you rule a car in or out.
17 of the 7-seaters we list have three or more Isofix points, but where they are matters as much as how many. The Citroen Berlingo XL has three across the middle row. The Kia Sorento, Hyundai Santa Fe and Volkswagen ID. Buzz LWB add two in the third row, and the Volkswagen Multivan has five, one on every rear seat. Cars such as the Skoda Kodiaq put the third point on the front passenger seat.
A child seat also has to fit the space and leave room to buckle up, so try your own seats before you buy. Our guide to 7-seaters with three Isofix points has the details.
Yes. 23 of the 7-seaters on sale or coming soon have an electric version with seven seats, from SUVs such as the Kia EV9 and Peugeot E-5008 to people carriers such as the Volkswagen ID. Buzz LWB. The SUVs generally have the longer official ranges, while the van-based models tend to have more room in the third row, and the smallest of them, such as the Vauxhall Combo Life Electric XL, cost the least.
Some electric versions of seven-seat models have only five seats, including the electric Citroen C3 Aircross and Vauxhall Frontera. Every electric model with seven seats is on our electric 7-seater cars page.
Choose an SUV if you want a higher driving position, four-wheel drive or a high towing limit, and will mostly use the third row for children. Several are rated to tow 3,500kg, including the Land Rover Discovery and BMW X7.
Choose a people carrier if adults will use the back row or you need a usable boot with everyone on board. Van-based MPVs such as the Volkswagen Multivan seat adults in all three rows, and sliding doors make loading children easier in tight spaces. Compare both on our 7-seater SUV and 7-seater MPV pages.
Each model is researched from the manufacturer's UK price list and specifications, then checked against independent reviews and Euro NCAP. We name our sources on every model page and flag conflicts, such as boot sizes that differ between the brochure and a review. We do not road test cars, and no manufacturer pays for coverage.
Recall, fuel economy and MOT figures come from the DVSA and the Vehicle Certification Agency, refreshed monthly, quarterly and yearly respectively.
Data sources Manufacturer UK price lists and brochures, plus carwow, Auto Express, Euro NCAP, The Car Expert, EV Fleet World, Driving Electric, Land Rover UK, Mercedes-Benz UK, Wikipedia, CarGurus, DVSA and Vehicle Certification Agency. We name our sources but never link to them, and every figure is checked against at least one of them.