60 models · cheapest first, any gearbox
Automatic 7-seater cars
Most 7-seaters are now automatic only, and this list covers every 7-seater automatic on sale or coming soon in the UK, sorted by the price of its cheapest seven-seat version. Only a handful of models, including the Dacia Jogger, Vauxhall Frontera and Volkswagen Caddy Maxi Life, still offer a manual gearbox.
For those few, the headline price can be for the manual, so check the automatic's own price on the model page. Electric 7-seaters have no conventional gearbox to change, so they all drive like automatics.
- Models
- 60
- Biggest boot, 7 up: Mercedes-Benz V-Class and Mercedes-Benz EQV
- 1,030 L
- Most Isofix points: 5 models
- 5
Automatic 7-seaters from cheapest to dearest
60 of 60 match
| No. | Model | Price from | Boot, 7 up | Boot, 5 up | Isofix | Third row suits | Fuel | Compare |
|---|---|---|---|---|---|---|---|---|
| 01 | Dacia JoggerMPV · seven seats | £18,995 | 212 L | 699 L | 2 | Adults | Petrol, hybrid | |
| 02 | Citroen C3 AircrossSUV · five or seven seats | £24,460 | 40 L | 330 L | 2 | Children | Petrol, mild hybrid | |
| 03 | Vauxhall FronteraSUV · five or seven seats | £25,210 | Not published | 370 L | 2 | Children | Petrol, mild hybrid | |
| 04 | Citroen Berlingo XLVan-based MPV · seven seats | £26,805 | 209 L | 806 L | 3 | Average-sized adultsAverage adults | Diesel | |
| 05 | Chery Tiggo 8SUV · seven seats | £28,545 | 117 L | 494 L | Not published | Adults on short tripsShort trips | Petrol, plug-in hybrid | |
| 06 | Vauxhall Combo Life Electric XLVan-based MPV · seven seats | £33,240 | Not published | Not published | Not published | Not published | Electric | |
| 07 | Citroen e-Berlingo XLVan-based MPV · seven seats | £33,390 | 209 L | 806 L | 3 | Average-sized adultsAverage adults | Electric | |
| 08 | Peugeot E-Rifter LongVan-based MPV · five or seven seats | £33,400 | 209 L | 1,050 L | Not published | Average-sized adultsAverage adults | Electric | |
| 09 | MG MGS9SUV · seven seats | £34,210 | 332 L | 1,026 L | 2 | Children | Plug-in hybrid | |
| 10 | Volkswagen Caddy Maxi LifeVan-based MPV · seven seats | £35,673 | 446 L | 1,720 L | 2 | Not published | Petrol, diesel | |
| 11 | Ford Grand Tourneo ConnectVan-based MPV · five or seven seats | £36,530 | 446 L | 1,720 L | Not published | Children | Petrol, diesel, plug-in hybrid | |
| 12 | Citroen SpaceTourerVan-based MPV · up to nine seats | £36,995 | Not published | 2,381 L | 3 | Not published | Diesel, electric | |
| 12 | Kia PV5 PassengerVan-based MPV · five or seven seats | £36,995 | 318 L | 785 L | Not published | Not published | Electric | |
| 14 | Peugeot 5008SUV · seven seats | £38,545 | 348 L | 916 L | 2 | Adults on short tripsShort trips | Mild hybrid, plug-in hybrid | |
| 15 | Skoda KodiaqSUV · five or seven seats | £40,270 | 340 L | 845 L | 3 | Children | Petrol, diesel, mild hybrid | |
| 16 | Peugeot E-5008SUV · seven seats | £40,595 | 348 L | 916 L | 2 | Adults on short tripsShort trips | Electric | |
| 17 | Volkswagen TayronSUV · five or seven seats | £42,045 | 345 L | 850 L | 3 | Children | Petrol, diesel, mild hybrid | |
| 18 | Mercedes-Benz GLBSUV · seven seats | £42,070 | Not published | 540 L | 5 | TeenagersTeens | Hybrid | |
| 19 | KGM RextonSUV · seven seats | £42,615 | 240 L | 872 L | Not published | Children | Diesel | |
| 20 | Chery Tiggo 9SUV · seven seats | £43,105 | 143 L | 819 L | Not published | Adults on short tripsShort trips | Plug-in hybrid | |
| 21 | Kia SorentoSUV · seven seats | £43,725 | 179 L | 813 L | 4 | Adults on short tripsShort trips | Diesel, hybrid, plug-in hybrid | |
| 22 | Jaecoo 8SUV · six or seven seats | £45,500 | 200 L | 738 L | 2 | Children | Plug-in hybrid | |
| 23 | Toyota Proace Verso ElectricVan-based MPV · seven, eight or nine seats | £45,895 | Not published | Not published | Not published | Not published | Electric | |
| 24 | Mercedes-Benz GLB with EQ TechnologySUV · seven seats | £46,100 | 145 L | 540 L | 5 | TeenagersTeens | Electric | |
| 25 | Mitsubishi Outlander PHEVSUV · five or seven seats | £46,995 | Not published | 867 L | 2 | Children | Plug-in hybrid | |
| 26 | Nissan X-TrailSUV · five or seven seats | £47,145 | 177 L | 485 L | 2 | Children | Hybrid | |
| 27 | BYD Ti7SUV · seven seats | £47,995 | 126 L | 970 L | Not published | Children | Plug-in hybrid | |
| 28 | Peugeot E-TravellerVan-based MPV · six, seven, eight or nine seats | £48,945 | Not published | Not published | Not published | Adults | Electric | |
| 29 | Hyundai Santa FeSUV · six or seven seats | £49,185 | Not published | 628 L | 4 | Average-sized adultsAverage adults | Hybrid, plug-in hybrid | |
| 30 | Maxus Mifa 7MPV · seven seats | £49,560 | 280 L | 760 L | Not published | Not published | Electric | |
| 31 | Mazda CX-80SUV · six or seven seats | £50,320 | 258 L | 687 L | 2 | Adults on short tripsShort trips | Diesel, plug-in hybrid | |
| 32 | Volkswagen MultivanVan-based MPV · six or seven seats | £50,683 | 469 L | 1,844 L | 5 | Adults | Petrol, diesel, plug-in hybrid | |
| 33 | Land Rover Discovery SportSUV · five or seven seats | £51,850 | 115 L | 780 L | 2 | Children | Diesel, mild hybrid | |
| 34 | Skoda PeaqSUV · seven seats | £51,980 | 299 L | 890 L | 3 | TeenagersTeens | Electric | |
| 35 | Ford Tourneo CustomVan-based MPV · eight or nine seats | £57,083 | Not published | Not published | 5 | Not published | Diesel, plug-in hybrid, electric | |
| 36 | Volkswagen ID. Buzz LWBVan-based MPV · six or seven seats | £59,933 | 306 L | 1,340 L | 4 | Adults | Electric | |
| 37 | Hyundai Ioniq 9SUV · six or seven seats | £64,995 | 338 L | 908 L | 4 | Adults | Electric | |
| 38 | Volvo XC90SUV · seven seats | £66,270 | 247 L | 653 L | 2 | Adults on short tripsShort trips | Mild hybrid, plug-in hybrid | |
| 39 | Kia EV9SUV · six or seven seats | £66,645 | 333 L | 828 L | Not published | Adults | Electric | |
| 40 | Land Rover DiscoverySUV · seven seats | £69,540 | 172 L | 922 L | Not published | Average-sized adultsAverage adults | Diesel, mild hybrid | |
| 41 | Volvo EX90SUV · seven seats | £73,160 | 324 L | 697 L | Not published | Children | Electric | |
| 42 | Xpeng X9MPV · seven seats | £74,990 | Not published | Not published | Not published | Not published | Electric | |
| 43 | Mercedes-Benz V-ClassVan-based MPV · seven or eight seats | £77,280 | 1,030 L | Not published | 5 | Adults | Diesel | |
| 44 | Audi Q7SUV · seven seats | £81,665 | 210 L | 722 L | Not published | Adults on short tripsShort trips | Diesel, mild hybrid | |
| 45 | Land Rover Defender 130SUV · five, seven or eight seats | £84,250 | 290 L | 1,094 L | Not published | Adults | Petrol, diesel, mild hybrid | |
| 46 | Mercedes-Benz EQVVan-based MPV · seven seats | £92,485 | 1,030 L | Not published | Not published | Adults | Electric | |
| 47 | BMW X7SUV · six or seven seats | £93,280 | 326 L | 750 L | 4 | Adults | Petrol, diesel, mild hybrid | |
| 48 | Lexus LMMPV · four or seven seats | £97,645 | 110 L | Not published | Not published | Not published | Hybrid | |
| 49 | Mercedes-Benz GLSSUV · seven seats | £99,995 | 355 L | 890 L | Not published | Adults | Diesel | |
| 50 | Audi Q9SUV · six or seven seats | £103,900 | Not published | 850 L | 3 | Adults | Diesel, mild hybrid | |
| 51 | Land Rover Range Rover LWBSUV · five or seven seats | £122,140 | 212 L | 857 L | Not published | Adults | Petrol, diesel, mild hybrid | |
| BMW X5SUV · five or seven seats | Not published | Not published | 575 L | 2 | Children | Petrol, diesel, mild hybrid | ||
| Genesis GV80SUV · five, six or seven seats | Not published | Not published | 727 L | Not published | Average-sized adultsAverage adults | Petrol, diesel | ||
| Hyundai Staria ElectricVan-based MPV · seven or nine seats | Not published | 435 L | Not published | Not published | Children | Electric | ||
| Land Rover Defender 110SUV · five, six or seven seats | Not published | 160 L | 743 L | 2 | Children | Diesel | ||
| Maxus Mifa 9MPV · seven or eight seats | Not published | Not published | Not published | Not published | Not published | Electric | ||
| Mercedes-Benz EQS SUVSUV · five or seven seats | Not published | 195 L | 565 L | Not published | Adults on short tripsShort trips | Electric | ||
| Mercedes-Benz GLESUV · five or seven seats | Not published | Not published | 630 L | 2 | Children | Diesel | ||
| Mercedes-Benz VLEVan-based MPV · up to eight seats | Not published | Not published | Not published | Not published | Not published | Electric | ||
| Toyota Proace City Verso ElectricVan-based MPV · five or seven seats | Not published | Not published | Not published | Not published | Not published | Electric |
No car matches every filter.
Remove a filter or two to see more of the list.
Lowest advertised new prices and manufacturer figures, checked October 2026.
Which 7-seaters still offer a manual
Only these current 7-seaters are sold with a manual gearbox as well as an automatic. In each case the automatic comes with specific engines:
- Dacia Jogger: the TCe 110 petrol is manual; the Hybrid 155 is automatic.
- Citroen C3 Aircross: the Turbo 100 is manual; the seven-seat Hybrid 145 is automatic.
- Vauxhall Frontera: the Turbo 100 is manual; the Hybrid 110 and Hybrid 145 are automatic.
- Citroen Berlingo XL: the 100hp diesel is manual; the 130hp diesel and the electric model are automatic.
- Volkswagen Caddy Maxi Life: the 2.0 TDI 102, sold in Life trim only, is manual; the 1.5 TSI and 2.0 TDI 122 have a 7-speed DSG.
- Ford Tourneo Custom: the diesel is offered with a manual, though this is an eight or nine-seater.
Ford's July 2026 price list shows the Grand Tourneo Connect with automatic gearboxes only, although Ford's model page still mentions a manual.
Automatic 7-seaters with room for adults in the third row
With so many automatics to choose from, the third row is a good way to narrow the field. These automatic 7-seaters have a back row that reviewers rate for adults or average-sized adults, cheapest first:
| No. | Model | Price from | Third row suits | Boot, 7 up | Compare |
|---|---|---|---|---|---|
| 01 | Dacia JoggerMPV · seven seats | £18,995 | Adults | 212 L | |
| 02 | Citroen Berlingo XLVan-based MPV · seven seats | £26,805 | Average-sized adultsAverage adults | 209 L | |
| 03 | Citroen e-Berlingo XLVan-based MPV · seven seats | £33,390 | Average-sized adultsAverage adults | 209 L | |
| 04 | Peugeot E-Rifter LongVan-based MPV · five or seven seats | £33,400 | Average-sized adultsAverage adults | 209 L | |
| 05 | Peugeot E-TravellerVan-based MPV · six, seven, eight or nine seats | £48,945 | Adults | Not published | |
| 06 | Hyundai Santa FeSUV · six or seven seats | £49,185 | Average-sized adultsAverage adults | Not published | |
| 07 | Volkswagen MultivanVan-based MPV · six or seven seats | £50,683 | Adults | 469 L | |
| 08 | Volkswagen ID. Buzz LWBVan-based MPV · six or seven seats | £59,933 | Adults | 306 L | |
| 09 | Hyundai Ioniq 9SUV · six or seven seats | £64,995 | Adults | 338 L | |
| 10 | Kia EV9SUV · six or seven seats | £66,645 | Adults | 333 L |
For the detail behind those ratings, see our guide to the 7-seaters with the most third-row space.
Automatic 7-seater cars: questions answered
Which automatic 7-seater has the biggest boot with all seats up?
The Mercedes-Benz V-Class and the Mercedes-Benz EQV, with 1,030 litres each with all seven seats in use.
Which of these have a third row that fits adults?
What is the cheapest automatic 7-seater?
On list prices, the Dacia Jogger Hybrid 155 is the cheapest automatic 7-seater. The Jogger range starts lower, but that price is for the manual TCe 110 petrol; the automatic hybrid starts in Expression trim. The Chery Tiggo 8, which is automatic only, is the cheapest SUV with an automatic gearbox and seven seats as standard.
Are all electric 7-seaters automatic?
Yes. Electric cars do not need a conventional multi-speed gearbox, so every electric 7-seater drives like an automatic, from the Citroen e-Berlingo XL to the Kia EV9. See them all on our electric 7-seater cars page.
Which 7-seaters are still available with a manual gearbox?
The Dacia Jogger, Citroen C3 Aircross, Vauxhall Frontera, Citroen Berlingo XL and Volkswagen Caddy Maxi Life all offer a manual with at least one engine, and they are among the cheapest 7-seaters on sale. Ford's Tourneo Custom diesel also comes as a manual, but it seats eight or nine.
Does an automatic 7-seater cost more?
Where both gearboxes are offered, yes. The seven-seat Vauxhall Frontera automatic is a hybrid, which costs more than the manual Turbo 100, and the automatic versions of the Citroen Berlingo XL and Volkswagen Caddy Maxi Life are also dearer than the manuals. Budget for the automatic from the start, and check the price of the exact version you want.